Upgrade 7Kw chiller / heater
| Model | Spawer IceSpa 7kW | |
|---|---|---|
| Reference | PC-ICSPA70 | |
| Capacity | ≤ 7 kW | |
| Climate | Extreme | |
| Condition: Air 26°C Water 26°C Hygro 80% | Capacity (kW) | 3,3 ~ 7 |
| Power consumption (kW) | 0,28 ~ 1,4 | |
| COP | 5 ~ 11,9 | |
| Condition: Air 15°C Water 38°C Hygro 70% | Capacity (kW) | 2,8 ~ 4,7 |
| Power consumption (kW) | 0,67 ~ 1,3 | |
| COP | 3,7 ~ 4,2 | |
| Power supply | Mono 220-240V/50Hz | |
| Heating temperature range | 15°C / 40°C | |
| Cooling temperature range | 4°C / 35°C | |
| Operating range | -25°C / 43°C | |
| Max. power (kW) | 1,70 | |
| Max. current (A) | 9 | |
| Flow (3/h) | 3 | |
| Refrigerant | R32 / 0,65kg | |
| Packaging dimensions (mm) | 910 x 550 x 540 | |
| Dimensions (mm) | 710 x 490 x 500 | |
| Net/gross weight (kg) | 43 / 46 | |
| Noise at 1 m (db(A)) | <48 | |
| Noise at 10 m (db(A)) | <28 | |
| Compressor type | Rotary | |
| Heat exchanger | Twisted Tech© Titanium | |
| Operation | Heating / Cooling / Auto | |
| Load loss (mCE) | 0,4 | |
| Hydraulic connections | 32 / 38mm |
30-day money-back guarantee
Shipping: 5 - 10 Business Days

